Opening hours |
Admission feesLow season (1.11.-31.3.) /main season (1.4.-31.10.) |
|||||||||||||||||||||||||||||||||||
Open daily
|
|
Tickets are sold at the cash desk at the main entrance to the park at the Chateau and in the parking place at the entrance to the second part of the park. Visitors can be controlled in the park and can be asked to buy a ticket if they do not have one. |
Because of relevant operational reasons the entrance to the Pruhonice park from the Great castle courtyard will be closed on Monday, August 1, 2016 from 3.00 pm, please use other entrances for entry to the Pruhonice park.
Thank you for your understanding
Management of Prùhonice park
10.5. - 30.9. daily 10 - 17, except Monday
Annual ticket per adult | 700 CZK |
Children 6-15 years, students, seniors over 65 years old (half fee) | 400 CZK |
Annual ticket per adult with a dog | 800 CZK |
Annual ticket per 1 person with a dog (half fee) | 500 CZK |
Family fee (2 adults + 2 children) | 1200 CZK |
Family fee (2 adults + 2 children + 1 dog) | 1300 CZK |
Disabled | 0 CZK |
Deactivation and making a new annual ticket (in case of loss or its damage) | 50 CZK |
Annual smart cards | basic fee plus 150 CZK for a new card |
Activation of already issued smart card | basic fee only |
Annual smart cards are sold in the main cash desk at the main entrance to the park.
Annual ticket per adult - 6 entries | 400 Kè |
Children 6-15 years, students, seniors over 65 years old (half fee) - 6 entries | 200 Kè |
Annual ticket per adult with a dog - 6 entries | 500 Kè |
Annual ticket per 1 person with a dog (half fee)- 6 entries | 300 Kè |
Family fee (2 adults + 2 children)- 6 entries | 700 Kè |
Family fee with dog (2 adults + 2 children + dog)- 6 entries | 800 Kè |
photography by: | Milan Blažek, Jiøí Burda, Martin Hajman, Barbora Kaèmáèková, Jiøí Podrazil, Ivan Staòa, Markéta Tichá, Marek Vaneš, archiv Botanického ústavu AVÈR |
![]() |
|